Quick Meals Planner: Seafood Lite
Entree - Mussels,Shrimp & Clams | Salad - Caesar Salad
Entree - Mussels,Shrimp & Clams
Recipe Summary
Complexity: | Easy |
Serves: | 2 |
Category: | WoW (Watching our Waists) |
Meal: | Seafood Lite (Quick Meals Planner) |
2 | tsp | oil, olive |
0.125 | cup | carrots, diced |
0.125 | cup | onions, diced |
0.125 | cup | celery ribs |
1 | tsp | thyme, fresh |
1.5 | cloves | garlic, chopped |
4 | oz | tomatoes, diced |
3 | oz | wine, dry white |
0.5 | lb | mussels |
0.25 | lb | shrimp, deveined, shelled |
4 | medium | clams |
2 | tsp | cilantro, chopped |
1 | tsp | lemon zest, finely chopped |
0.125 | medium | lemon, juice of |
1 | pinch | salt and pepper to taste |
|
Clean and rinse mussels and clams. Add oil to hot pan, sauté carrots, onions and celery (diced) until soft, add thyme, garlic, sauté for 3 minutes. Add tomatoes, wine, clams, shrimp and mussels, cover pan, cook until mussels and clams open, discard unopened mussels and clams. Place on serving platter, sprinkle with zest, lemon juice and cilantro.
Each serving has 229 calories, 7.1g fat, 23.1g protein and 1.5g fiber
Salad - Caesar Salad
Recipe Summary
Complexity: | Easy |
Serves: | 2 |
Category: | WoW (Watching our Waists) |
Meal: | Seafood Lite (Quick Meals Planner) |
0.33 | head | lettuce, Romaine |
1 | Tb | oil, olive |
1 | Tb | lemon, juice of |
0.5 | cloves | garlic, minced |
0.25 | cup | cheese, Romano, grated |
1 | pinch | salt and pepper to taste |
|
In a large bowl place oil, lemon juice and garlic, press garlic into bowl with a wooden spoon to distribute. Whisk ingredients together. Tear (don’t cut) lettuce into small pieces, put in bowl on top of dressing, When you are ready to serve toss salad and add romano and toss again.
Anchovies optional
Each serving has 191 calories, 4.2g carbs, 14.6g fat, 10.5g protein and 1.4g fiber